VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
04/12/1998 | 16:00 | 1800 | ARENA | NORMAL | 01:52:38 | Productos de 3 años que no hayan ganado. Peso 56 kilos. Descargo de 2 kilos a los S.P.C que no hayan figurado en los cuatro primeros puestos del marcador en sus tres últimas actuaciones. |
$7900.- al 1°, $1580.- al 2°, $869.- al 3°, $395.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 4 | FRONDOSO | FS | PRIMER PUESTO | LAITAN RUBEN E | FRENKEL SANTILLAN GUILLERMO J | LA ADELAIDA (SI) | 56.6/484 | 3.45 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 9 | INTERPASIONADO | 8 CUERPO | VALDIVIESO JORGE | BULLRICH ROBERTO M | LA MISION | 56.5/482 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 5 | DI SOMBREADO | 1 PESCUEZO | QUILES CRISTIAN F | TABORDA JORGE L | SOL M (LP) | 56.6/516 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 1 | EL OPORTUNISTA | 7 CUERPO | BETANSOS HORACIO J | BIANCHI JUAN C | S. DE B. | 56.5/472 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 6 | PONCIO | 3/4 CUERPO | ACUÑA CESAR A | MARTUCCI EDGARDO O | LAS CANARIAS | 51.6/459 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 3 | STIMULATOR | 1 CABEZA | PEREZ WALTER D | MIHURA ALFREDO E | PERGAMINO | 51/487 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 8 | PRINCE PIRATE | 1/2 PESCUEZO | MENDEZ JULIO C | BANI ERNESTO I | SAN JOSE DEL SOCORRO | 56.5/536 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 4A | JUPTER | SIN APRECIACION | RIVERO FABIAN A | FRENKEL SANTILLAN GUILLERMO J | LAS GALAXIAS | 56.6/510 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 7 | POTENT SOON | SIN APRECIACION | ALVAREZ CRISTIAN A | ANCA CARLOS A | ALEJANDRA MARIEL | 53.5/478 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 2 | GREAT BOB |
Full name | Sex | Pelaje | father | |
FRONDOSO | 17-11-1995 | MACHO | ZAINO | FITZCARRALDO |
Mather | Abuelo Materno | Criador | Caballeriza | |
LA CARMAGNOLE | SAINT SEVER (FR) | OJO DE AGUA | LA ADELAIDA (SI) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | FRONDOSO | 3.45 | 3.05 | 0 |
2 | INTERPASIONADO | 0 | 3.2 | 0 |
3 | DI SOMBREADO | 0 | 0 | 0 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
04/12/1998 | 16:30 | 1200 | ARENA | NORMAL | 01:13:71 | Todo caballo de 5 años y más edad, ganador de una o dos carreras. Peso 54 kilos. Recargo de 3 kilos al ganador de dos carreras. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador, en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$4800.- al 1°, $960.- al 2°, $528.- al 3°, $240.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 9 | LAURENT | FB | PRIMER PUESTO | TESSORE ALFREDO M | COMBA HORACIO A | SANTA ROSA (PNA) | 54.5/483 | 15.8 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 13 | THE FIRM | FB | 1 1/2 CUERPO | COLETTI MARIO A | GALEANO RODOLFO C | CINCO BRUJAS (Rº) | 51/487 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 14 | GOOD MILORD | FB-S | EMPATE | ZUCO CARLOS A | LOBO MIGUEL A | DON AGUSTIN (TUC) | 57.5/452 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 11 | BORRASQUERO | FB | 1 HOCICO | QUILES CRISTIAN F | UBIEDO DAMIAN A | LA AGUSTINA (CBA) | 56.6/497 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 10 | FUORI SERIE | FB | 1 CUERPO | SANCHEZ OSCAR | PIANA ANGEL A | HARAS LA GUARIDA (LP) | 55.6/475 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 8 | SESIG'S HALO | FB-S | 5 CUERPO | GIGENA ALFREDO A | LINARES MAURO R | LA FABRICA | 57.5/509 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 2 | JUAN ALBERTO | FB-S | 1/2 CABEZA | BARRERA JOSE L | ARGUELLO ENRIQUE M | RAUL Y ROSA (LP) | 53.5/429 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 6 | LUCFOL | FB | 1 HOCICO | EGUIAZABAL JUAN R | BENITEZ JUAN J | PATERO (GGUAY) | 53.6/503 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 12 | TANTISIMO | FB | 8 CUERPO | ROMERO ANIBAL I | TORINO JUAN M | LA TORTA FRITA (SI) | 53.1/479 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 3 | TOSS EN OFF | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 5 | COLETAZO (URU) | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 1 | EL CHAPARRON | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 4 | ISIDRO IN | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 7 | MR. CURDA |
Full name | Sex | Pelaje | father | |
LAURENT | 01-08-1992 | MACHO | ZAINO | POLITICAL AMBITION |
Mather | Abuelo Materno | Criador | Caballeriza | |
LA ESPERANZA | BOLD FORLI | VACACION | SANTA ROSA (PNA) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | LAURENT | 15.8 | 8.85 | 2.85 |
2 | THE FIRM | 0 | 8.3 | 3.9 |
3 | GOOD MILORD | 0 | 0 | 1.4 |
3 | BORRASQUERO | 0 | 0 | 2.9 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
04/12/1998 | 17:00 | 2000 | ARENA | NORMAL | 02:07:04 | Todo caballo de 4 años ganador de una carrera. Peso 57 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$5900.- al 1°, $1180.- al 2°, $649.- al 3°, $295.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 1 | FINALIZADO | FB-S | PRIMER PUESTO | LOPEZ RUBEN D | REVIRIEGO JUAN J | V.H.A. | 53.6/493 | 8.15 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 9 | INTERNADO | FB-S | 1 1/2 CUERPO | SERRUDO WALTER H | SANGUINETTI MARTIN P | LOS KELLY | 57.5/506 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 4 | FORLI STAR | FB | 3 CUERPO | SEDIARI GABRIEL A | MORANDI EDUARDO A | STUD LA PATITA (LP) | 57.5/475 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 3 | RECORTADO | FB-S | 6 CUERPO | TESSORE ALFREDO M | SARATI MIGUEL A | LAS CANARIAS | 54.5/495 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 5 | AGONISTA* | 1/2 PESCUEZO | MENDEZ LUIS M | DONADIO ERNESTO O (H | AVE NEGRA | 54/475 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 7 | PLUMKE | FB | 12 CUERPO | SENA GUILLERMO E | MALDOTTI ALBERTO J | 26 DEL 11 | 57.5/463 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 2 | INDIAN ART | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 8 | QUICK IVORY | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 6 | LADO POLITICO |
Full name | Sex | Pelaje | father | |
FINALIZADO | 21-10-1994 | MACHO | ZAINO | FRIUL |
Mather | Abuelo Materno | Criador | Caballeriza | |
FINALIZADA | PEPENADOR (USA) | VACACION | V.H.A. |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | FINALIZADO | 8.15 | 1.8 | 0 |
2 | INTERNADO | 0 | 1.2 | 0 |
3 | FORLI STAR | 0 | 0 | 0 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
04/12/1998 | 17:30 | 1400 | ARENA | NORMAL | 01:25:19 | Handicap para yeguas de 3 años y más edad. |
$10000.- al 1°, $2000.- al 2°, $1100.- al 3°, $500.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 7 | PONTESIA | PRIMER PUESTO | AGUERO JOSE A | FUENTES LUIS | L. Y R. (Rº) | 54.5/515 | 17.9 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 6 | NEW HEAVEN | FS | 1 CUERPO | FALERO PABLO G | ZARLENGO CARLOS A | LA QUEBRADA | 57.1/502 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 1 | ENHORABUENA | FS | 7 CUERPO | DOMINGUEZ CHRISTIAN G | BIANCHI JUAN C | S. DE B. | 54.5/432 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 4 | GUARD CRITIC | 2 CUERPO | BETANSOS HORACIO J | VIGIL ARNALDO O | RINCON DE FE (LP) | 54/434 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 2 | KISS ME HONEY | FS | 1/2 CUERPO | SENA GUILLERMO E | PASCUAL DOMINGO E | SANTA MARIA DE ARARAS | 60/479 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 8 | SHY CRESPITA | FS | 1 1/2 CUERPO | GUTIERREZ ROBERTO A | ETCHECHOURY JUAN C (H) | LA BIZNAGA | 52.5/467 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 5 | CITY HYLTON | FS | SIN APRECIACION | LARROSA GUSTAVO E | PEÑA DIEGO | CHOPY (SI) | 55/500 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 3 | SOÑICA |
Full name | Sex | Pelaje | father | |
PONTESIA | 14-10-1993 | HEMBRA | ZAINO | FARNESIO |
Mather | Abuelo Materno | Criador | Caballeriza | |
PONTEVEDRA | MARTINET | EL TURF | L. Y R. (Rº) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | PONTESIA | 17.9 | 1.45 | 0 |
2 | NEW HEAVEN | 0 | 1.05 | 0 |
3 | ENHORABUENA | 0 | 0 | 0 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
04/12/1998 | 18:00 | 1400 | ARENA | NORMAL | 01:26:67 | Todo caballo de 6 años y más edad, ganador de una carrera. Peso 57 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos, en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$4100.- al 1°, $820.- al 2°, $451.- al 3°, $205.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 7 | QUICK BOY | FB-S | PRIMER PUESTO | LOPEZ RUBEN D | REVIRIEGO JUAN J | COBRE | 53.6/506 | 3.65 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 6 | PUERTO MONTT | FS | 9 CUERPO | TORRES AURELIO R | BAZANTE ALBERTO C | LA MAÑANA | 57.5/481 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 4 | GRINGA VIEJA | 3 CUERPO | SENA GUILLERMO E | CHEGIN TOMAS E | DON GINES | 55/466 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 9 | PAYALINO | FB | 1 1/2 CUERPO | PINTOS CLAUDIO M | GAGGERO JULIO C | HARAS URIEL | 57.6/487 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 10 | FRAUTING | FB-S | 5 CUERPO | ROMERO ANIBAL I | RAVETTINO MARIO D | EL RIVAL (LP) | 55.5/500 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 2 | MAIRENA* | FB | 1 1/2 CUERPO | RAMELLA DAMIAN | PUIG MARIA A | RODEO CHICO | 52.1/424 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 5 | CON AMERICO | FB | 5 CUERPO | JAIME JOSE M | MARTINEZ JUAN C | ORO Y COPA (LP) | 54.5/461 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 8 | TRISOLINO | FB-S | 1 PESCUEZO | MENDEZ LUIS M | SCRIMAGLIA LUIS F | RENACIMIENTO (LP) | 53.1/425 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 3 | VERMILLON | 1/2 CUERPO | BARRACO MARIO D | VASSALLO JULIO C | TRES MANOS (CDIA) | 53.5/455 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 1 | EL BOLACERO |
Full name | Sex | Pelaje | father | |
QUICK BOY | 11-09-1992 | MACHO | ALAZAN | MAT-BOY |
Mather | Abuelo Materno | Criador | Caballeriza | |
DANY ROSE | CIPAYO | COBRE |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | QUICK BOY | 3.65 | 2.1 | 1.3 |
2 | PUERTO MONTT | 0 | 1.45 | 1.05 |
3 | GRINGA VIEJA | 0 | 0 | 1.65 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
04/12/1998 | 18:30 | 1100 | ARENA | NORMAL | 01:05:91 | Todo caballo de 5 años y más edad, que no haya ganado. Peso 57 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador en sus tres últimas actuaciones. |
$4000.- al 1°, $800.- al 2°, $440.- al 3°, $200.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 7 | SHANGHAI | FB | PRIMER PUESTO | LUCERO CARLOS A | BIANCHI HORACIO L | MIS 4 HIJOS (LP) | 57.5/519 | 5 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 11 | DIESEL MOVIL | FB-S | 1/2 CUERPO | KARAMANOS HORACIO E A | VILLARRETA FRANCISCO R | HS LAS TAPERAS (LP) | 57.5/501 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 8 | SKYHAK | FB-S | 3/4 CUERPO | FABBIAN GUSTAVO M | VILLANUEVA VICTOR F | EL VIEJO (AZ) | 57.5/515 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 6 | MAVERICK* | FB-S | 5 CUERPO | MONTENEGRO LUIS G | CAMPELO LEONARDO G | LAS AVISPAS | 53.1/517 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 9 | KING LIGHT | FB | 1/2 CUERPO | URRIZA DANIEL A | CANIVARES VICTOR E | LA FIEBRE DEL ORO | 57.5/525 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 5 | EL CHARAI | FB | 2 CUERPO | ACUÑA CESAR A | SPLIVALO PEDRO J | DON ESTEBAN (VT) | 52.6/478 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 10 | FAIR FINISH | FB | 1 CABEZA | RETAMOSO ROBERTO R | SUELDO EMILIO C | BETTY BOOP (LP) | 55.6/472 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 4 | FINOT | FB-S | 3/4 CUERPO | GUTIERREZ ROBERTO A | PIRIZ HECTOR DEL V | SALTO | 57.5/542 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 1 | EL PIQUENSE | FB | 3/4 CUERPO | SANCHEZ OSCAR | PIANA ANGEL A | AGUSTIN | 57.5/443 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 2 | GOLAW | FB | 6 CUERPO | FERNANDEZ CARLOS M | HILARRACHEA FORTUNATO C | EL CHICHE | 52.1/497 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
11 | 3 | SOBRE EL DISCO | FB-S | SIN APRECIACION | BARRERA JOSE L | BUONOCORE RICARDO | SAN ELOY | 53.5/471 | 0 |
Full name | Sex | Pelaje | father | |
SHANGHAI | 26-09-1991 | MACHO | ALAZAN TOSTADO | SOUTHERN HALO |
Mather | Abuelo Materno | Criador | Caballeriza | |
SHANGRI-LA | LOGICAL | LA QUEBRADA | MIS 4 HIJOS (LP) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | SHANGHAI | 5 | 1.6 | 1.25 |
2 | DIESEL MOVIL | 0 | 1.15 | 1.05 |
3 | SKYHAK | 0 | 0 | 2.2 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
04/12/1998 | 19:00 | 1000 | ARENA | NORMAL | 00:59:60 | Todo caballo de 4 años que no haya ganado. Peso 57 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$5000.- al 1°, $1000.- al 2°, $550.- al 3°, $250.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 6 | PUERTO IMPERIAL | FB | PRIMER PUESTO | SILVA HECTOR A | PEREYRA CARLOS G | ALICIA MARGA | 57.5/506 | 1.45 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 7 | SECRETARIADO | FB | 5 CUERPO | NORIEGA JUAN C | DULOM JORGE R | EL DESQUITE | 57.5/485 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 10 | GUAPO VOLADOR | FS | 1 PESCUEZO | RODRIGUEZ ALEJANDRO | ALDASORO ALBERTO H | TROMPITO (LP) | 57.5/501 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 8 | SKI PAMPERO | FB | 1 CUERPO | JAIME JOSE M | MARTINEZ JUAN C | SAN AGUSTIN (LP) | 54.5/510 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 11 | ARMATOSTE | FB-S | 5 CUERPO | FABBIAN GUSTAVO M | VILLANUEVA VICTOR F | EL VIEJO (AZ) | 57.5/535 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 9 | PE VESTOR | FB | 3/4 CUERPO | SEDIARI GABRIEL A | ANZORENA HIPOLITO J | LOS CUISES (LP) | 56/450 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 5 | BONITO BUD | FB-S | 1 1/2 CUERPO | GLADES ARMANDO C | GLADES ARMANDO J | LOS COMPAÑEROS (R.IV) | 57.5/482 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 12 | TIME TO RUN | FB-S | 1 PESCUEZO | HUERTA CESAR O | DUALDE DANTE A | LA ESTRELLA (AZ) | 53.6/520 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 14 | JURASSIC LION | FB | 1 1/2 CUERPO | PAULE JUAN J | MONTERO ALBERTO J | ACUERDO | 55.5/481 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 13 | VIGOROLL | 1 PESCUEZO | RETAMOSO ROBERTO R | COMERO ALEJANDRO H R | ROSILDIE | 57.5/497 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
11 | 4 | PALEGO | FB-S | 2 1/2 CUERPO | JARCOVSKY JUAN C | CAMPERO ANTONIO V | EL COLLAR | 56.6/517 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
12 | 3 | WINKING EYES | FB | 3 CUERPO | PONCE HUGO | HERRERA ELIO A | EL BOTANICO (LP) | 55.6/408 | 0 |
