VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
01/10/2001 | 16:00 | 1000 | ARENA | PESADA | 00:55:97 | Handicap para todo caballo de 5 años y más edad ganador. (Jockeys aprendices sin descargo). |
$5500.- al 1°, $1100.- al 2°, $605.- al 3°, $275.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 3 | EL PERICO | FB-S | PRIMER PUESTO | MARTINEZ JUAN J | GAMBOA HECTOR R | LAS TRES MARIAS (B.A) (LP) | 55.2/501 | 1.55 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 4 | MILENARIO | FB-S | 5 CUERPO | GILES MAURO D | GARRIDO BERNARDO H | LA METAFORA (SI) | 54.2/535 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 1 | OCEAN BOB | FB-S | 18 CUERPO | GAUNA DARIO E | CORDOBA JUAN M (H) | JOSE IGNACIO (LP) | 53.5/471 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 5 | RIVER FOLIE | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 6 | LA PANDITA |
Full name | Sex | Pelaje | father | |
EL PERICO | 08-11-1994 | MACHO | ZAINO | ULTIMO PAN |
Mather | Abuelo Materno | Criador | Caballeriza | |
PERIPECIA | PARTNERS DELIGHT (USA) | EL YACARE | LAS TRES MARIAS (B.A) (LP) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | EL PERICO | 1.55 | 0 | 0 |
2 | MILENARIO | 0 | 0 | 0 |
3 | OCEAN BOB | 0 | 0 | 0 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
01/10/2001 | 16:30 | 1400 | ARENA | PESADA | 01:27:66 | Yeguas de 5 y 6 años que no hayan ganado. Peso 57 kilos. Descargo de 2 kilos a las SPC que no hayan figurado en los cuatro primeros puestos del marcador en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$3800.- al 1°, $760.- al 2°, $418.- al 3°, $190.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 10 | CORRENTINERA | PRIMER PUESTO | TALAVERANO EDWIN R | ACCINELLI JOSE O | SIN ANESTESIA (PNA) | 55.5/455 | 4.85 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 1 | MAP GOYA | FB-S | 6 CUERPO | NIS RODRIGO O | SAAVEDRA ALFREDO Z | TITO Y MARIA (LP) | 54.1/477 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 9 | MRS. RUBY CHOLA | FB-S | 3 CUERPO | BENITEZ FRANCISCO P | MOSCONI JUAN C | LULA Y CHOLA | 54/364 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 4 | MALA HORA | 2 CUERPO | CAFERE MIGUEL A | MASCARO JULIO C (H) | JOSEMY | 53/465 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 3 | CAMACUA | FB-S | 1 HOCICO | MENDEZ JULIO C | FERNANDEZ DOMINGO | DON JORGE (SJ) | 57/475 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 7 | SENSUAL | FB-S | 5 CUERPO | RODRIGUEZ ALEJANDRO | ARENAS DANIEL O | DON LYN (LP) | 57/456 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 2 | POR BACANA | FB-S | 2 1/2 CUERPO | QUIROGA CLAUDIO F | MACHADO JORGE O | CHARLES CHAPLIN | 54/444 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 6 | DAILY CORNER | 1/2 CUERPO | GIORGIS ABEL L J | ECHT ALEJANDRO G | FA-VIC (LP) | 55.7/426 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 8 | LUNA FORESTAL | FB-S | 9 CUERPO | PAGANELLI MARIA S | LA ROSA JUAN J | CHAMPI (VGUAY) | 53/443 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 5 | ROCIO CATALANA | SIN APRECIACION | CORIA FACUNDO M | GIRARDI FORTUNATO A | LOS TRES DUENDES (GCHU) | 55.2/446 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 11 | BOMBAZA LINDA |
Full name | Sex | Pelaje | father | |
CORRENTINERA | 27-07-1996 | HEMBRA | ZAINO | LIN YUTANG |
Mather | Abuelo Materno | Criador | Caballeriza | |
CRIN BLANCA | BOGART | SIN ANESTESIA (PNA) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | CORRENTINERA | 4.85 | 2.45 | 2 |
2 | MAP GOYA | 0 | 4.5 | 4.3 |
3 | MRS. RUBY CHOLA | 0 | 0 | 3.75 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
01/10/2001 | 17:00 | 1400 | ARENA | PESADA | 01:27:44 | Yeguas de 4 años que no hayan ganado. Peso 57 kilos. Descargo de 2 kilos a las SPC que no hayan figurado en los cuatro primeros puestos del marcador en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$4500.- al 1°, $900.- al 2°, $495.- al 3°, $225.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 8 | FIRST FILLY | FB-S | PRIMER PUESTO | FALERO PABLO G | BIANCHI JUAN C | LIGURIA | 57/438 | 2.3 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 9 | MAD VARIETY | FB | 1 HOCICO | SORIA VICTOR H | MONDAZZI EDGARDO A | ATRIA (MZA) | 55/445 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 5 | SHY FUYI | 1/2 CUERPO | MENDEZ JOSE R | DONADIO ERNESTO O (H | ANDREA K I (MDP) | 57/459 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 4 | INQUIS MIRI | FB-S | 1/2 PESCUEZO | MENDEZ LUIS M | LEZCANO OMAR H | HARAS LOS TRES VASQUITOS | 57.2/404 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 7 | SOFTMINT | FB-S | 8 CUERPO | ARANA JORGE O | BENESPERI JUAN M | EL HUIQUE (SI) | 55.1/486 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 1 | LICOROSA RAK | FB-S | 15 CUERPO | LAITAN RUBEN E | URRUCHUA ROBERTO A | CARYJUAN | 57/442 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 6 | DAR LA JUSTA | FB-S | 20 CUERPO | GIORGIS ABEL L J | ECHARREN EDUARDO J | E.J.E.E. | 57/505 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 3 | AFONICA | 8 CUERPO | SEDIARI GABRIEL A | SEDIARI LUIS O | FELIX FERNANDO (LP) | 57/491 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 2 | NOVA DIVE |
Full name | Sex | Pelaje | father | |
FIRST FILLY | 01-08-1997 | HEMBRA | ALAZAN | CANDY STRIPES (USA) |
Mather | Abuelo Materno | Criador | Caballeriza | |
FIRST OBSESSION | LEFTY (USA) | ABOLENGO | LIGURIA |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | FIRST FILLY | 2.3 | 2.1 | 0 |
2 | MAD VARIETY | 0 | 2.35 | 0 |
3 | SHY FUYI | 0 | 0 | 0 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
01/10/2001 | 17:30 | 1000 | ARENA | PESADA | 00:57:89 | Todo caballo de 5 y 6 años que no haya ganado. Peso 57 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador, en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$3800.- al 1°, $760.- al 2°, $418.- al 3°, $190.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 6 | DON PACHECO | FB | PRIMER PUESTO | NORIEGA JUAN C | DE LA MANO ADRIAN S | MASAMA | 57/483 | 1.95 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 11 | AGUERRIDO TOSS | FB-S | 5 CUERPO | DIAZ MIGUEL A | LABANCA OMAR F | O.M. | 56.2/527 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 2 | SOY CONDI | FB-S | 1 CUERPO | GAUNA DARIO E | CORDOBA JUAN M (H) | SAN MARTIN (AZ) | 54/447 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 4 | GREGORIANO | 3 CUERPO | FALERO PABLO G | SARACHI ROBERTO M | MAC-ARTHUR | 57/452 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 12 | LORD TOWN | FB-S | 2 1/2 CUERPO | LOZA MIGUEL A | GIMENEZ NICOLAS A | LA GENIAL | 54/477 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 5 | SPACE BAR | 2 1/2 CUERPO | SEDIARI GABRIEL A | SEDIARI LUIS O | LOS DURMIENTES | 56.7/478 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 7 | TRIUNFADORTAHO | FB-S | 2 CUERPO | LONDAITZ MARIO C | BRISCO URIEL I | ALHAMBRA | 57/447 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 8 | GOOD HUMOR | FB-S | 4 CUERPO | TAJOMISSKI ALEJANDRO V | MOLINA DOMINGO | HARAS LUCERO DEL SUR | 56.2/403 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 9 | ROYAL TOUCH | FB-S | SIN APRECIACION | GIORGIS ABEL L J | CRISPINO LUIS A | EL CHIMANGO (LP) | 55.7/495 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 10 | APPLETON | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 3 | AMIGO CAT | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 1 | RINCON ALTO |
Full name | Sex | Pelaje | father | |
DON PACHECO | 21-09-1996 | MACHO | ALAZAN | DON JUAN TAG |
Mather | Abuelo Materno | Criador | Caballeriza | |
LUCKY TECLA | COMTAL | SUERTE AL SALTO | MASAMA |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | DON PACHECO | 1.95 | 1.3 | 1.1 |
2 | AGUERRIDO TOSS | 0 | 1.8 | 1.5 |
3 | SOY CONDI | 0 | 0 | 4.55 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
01/10/2001 | 18:00 | 1400 | ARENA | PESADA | 01:25:36 | Todo caballo de 5 años y más edad, ganador de una carrera. Peso 57 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador, en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$4800.- al 1°, $960.- al 2°, $528.- al 3°, $240.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 6 | ARROGANTE | PRIMER PUESTO | LOPEZ ALBERTO | CORSICO FRANCISCO S | LA REBECA (GCHU) | 57/476 | 4.9 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 3 | AGUADO | FB | 8 CUERPO | LOZA MIGUEL A | SANCHEZ OMAR R | EL MONO | 54/522 | 4.25 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 7 | VIETNIK | FB-S | 4 CUERPO | LAGOS JUAN P | RONDINELLA RUBEN A | LUCIA NATALIA (LP) | 57/456 | 11.1 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 2 | PORTO MAN | 1 CUERPO | CORIA FACUNDO M | VEGA ELVIO D | MIA LA SUERTE (CBA) | 57/451 | 34.9 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 4 | IONIC | FB | 12 CUERPO | GIORGIS ABEL L J | ALFARO MIGUEL A | LOS ANTIGUOS (LP) | 55.7/470 | 25.85 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 5 | SNOW STORM | FB-S | 1 1/2 CUERPO | CEBALLOS LUIS M | ROCHET LUIS R | TATIANA (LP) | 51.6/468 | 341.25 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 8 | BIDAN | FS | 1 1/2 CUERPO | FERREYRA LUIS A | LAGO JORGE R | SAPUCAR (LP) | 53/469 | 42.25 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
98 | 1 | PORTO ESTRECHO* | FB-S | RODO | FALERO PABLO G | PALACIOS JOSE LUIS | LA BARRANCA | 57/492 | 1.6 |
Full name | Sex | Pelaje | father | |
ARROGANTE | 21-10-1996 | MACHO | TORDILLO | EQUALIZE (USA) |
Mather | Abuelo Materno | Criador | Caballeriza | |
RACLETTE | SOUTHERN HALO (USA) | SANTA VICTORIA | LA REBECA (GCHU) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | ARROGANTE | 4.9 | 3.35 | 0 |
2 | AGUADO | 0 | 3.05 | 0 |
3 | VIETNIK | 0 | 0 | 0 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
01/10/2001 | 18:30 | 1000 | ARENA | PESADA | 00:57:01 | Handicap por carreras ganadas, para todo caballo de 4 años y más edad. Categoría 8 a 11. (Jockeys aprendices sin descargo). |
$4800.- al 1°, $960.- al 2°, $528.- al 3°, $240.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 6 | HABER* | FB-S | PRIMER PUESTO | POLIZZI LUCIANO M | ETCHART ANIBAL D | RANCHO PARANA (SI) | 57/474 | 9.05 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 12 | REMAMADO | FB-S | 1 HOCICO | HERRERA JACINTO R | BENESPERI JUAN M | ANAFLOR (LP) | 57/497 | 4.6 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 2 | TENDERLY | FB-S | 3 CUERPO | TALAVERANO EDWIN R | ETCHECHOURY JUAN C (H) | MALUMA (SI) | 54.7/467 | 3.35 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 10 | ETOILE CHAMP | FB-S | 2 CUERPO | VILLAGRA RAUL E | RAMALLO RENE L | SOY PEPE (LP) | 54/481 | 5.8 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 5 | TRIPULANTE DON | FB-S | 3/4 CUERPO | ENRIQUEZ CLAUDIO A | NIEVA RAMON D | LOS GARIPILOS | 57/465 | 9.05 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 4 | MR. NEW | FB-S | 1 CABEZA | SALAZAR NELSON D | AON ROBERTO M | LOS CRIOLLOS | 57/495 | 9.05 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 13 | QUECA | FB-S | 4 CUERPO | BORDOLI IRINEO D | DELLI QUADRI HUMBERTO D | LA HORCA (LP) | 53/421 | 18.1 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 3 | CARA AMALIA | FB-S | 1/2 CABEZA | NORIEGA JUAN C | CAREZZANA SERGIO L | LOS 2 AMIGOS (R.IV) | 54/422 | 23.1 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 11 | ACAUDILLADA | FB-S | 1/2 CUERPO | OVIEDO NESTOR N | SANGUINETTI CLEBER R | JORGE Y MARCELO (LP) | 53.2/424 | 52.55 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 8 | MILLAN | 3 CUERPO | PALACIOS ARIEL R | MARTIN FERNANDO N | VIEJO PIYO | 56/462 | 259.35 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
11 | 14 | CORRE SIN CUENTO | FB-S | 4 CUERPO | GIORGIS ABEL L J | GAMBOA HECTOR R | REENCUENTRO (LP) | 57/465 | 18.85 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
98 | 7 | VITTORIO* | FB | DESMONTO | TAJOMISSKI ALEJANDRO V | CORSI OSCAR R | GERARDO Y LUIS (LP) | 57/477 | 80 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 13A | VALY WEST | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 9 | SWAN SONG | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 1 | SEDALANA |
Full name | Sex | Pelaje | father | |
HABER* | 13-10-1997 | MACHO | ALAZAN | PRAISING (USA) |
Mather | Abuelo Materno | Criador | Caballeriza | |
HANALIE | SINGS | EL TALA | RANCHO PARANA (SI) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | HABER* | 9.05 | 3.5 | 2.25 |
2 | REMAMADO | 0 | 2.5 | 1.5 |
3 | TENDERLY | 0 | 0 | 1.65 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
01/10/2001 | 19:00 | 1200 | ARENA | PESADA | 01:13:00 | Potrillos de 3 años que no hayan ganado. Peso 56 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los 4 primeros puestos del marcador, en sus dos últimas actuaciones, y de 3 kilos en sus tres últimas. |
$7000.- al 1°, $1400.- al 2°, $770.- al 3°, $350.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 10 | ELOGIOSO PIN | FS | PRIMER PUESTO | LAITAN RUBEN E | URRUCHUA ROBERTO A | CARYJUAN | 56.2/484 | 64.95 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 8 | LIZARAZU* | 1/2 PESCUEZO | MENDEZ JULIO C | MARSIGLIA ANTONIO H | MATI-MAIU | 56.2/485 | 4.25 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 5 | RINCONES | FS | 4 CUERPO | FERREYRA LUIS A | BAZANTE ALBERTO C | REMANSO | 52/438 | 4.2 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 7 | VELOSS AMIGO | FS | 3/4 CUERPO | BENITEZ FRANCISCO P | NOVO HOMAR I | VIRGEN DE LORETO | 53/433 | 10.3 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 6 | INDIO TORO | FS | 2 1/2 CUERPO | GIORGIS ABEL L J | GAMBOA HECTOR R | TIO CESAR (LP) | 56/509 | 8.3 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 1 | MON ORIENTAL (URU) | 11 CUERPO | NORIEGA JUAN C | RODRIGUEZ BONIFACINO | HARAS LOS OLIVOS (Mº) | 56/423 | 13.2 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 9 | MOON'S BROTHER | FS | 4 CUERPO | LAGOS JUAN P | NIEVA HECTOR R | EL TIO FREDDY (LP) | 55.2/453 | 255.8 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 3 | EL REMISERO | 1 CUERPO | OLIVERA ALFREDO O | RAMALLO RENE L | SOY PEPE (LP) | 56.7/455 | 42.45 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
99 | 4 | LONJAZO | DIST.DOPING | ARANA JORGE O | GARCIA ARIEL H | GUS-AR (LP) | 56/476 | 2.1 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 2 | OJO PERFECTO |
Full name | Sex | Pelaje | father | |
ELOGIOSO PIN | 27-10-1998 | MACHO | ALAZAN | LT. PINKERTON (USA) |
Mather | Abuelo Materno | Criador | Caballeriza | |
TIQUEGREAN (GB) | GREAT NEPHEW | CARYJUAN | FELICIDAD (SI) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | ELOGIOSO PIN | 64.95 | 11.65 | 4 |
2 | LIZARAZU* | 0 | 0 | 1.7 |
3 | RINCONES | 0 | 0 | 0 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
01/10/2001 | 19:30 | 1600 | ARENA | PESADA | 01:40:19 | Todo caballo de 6 años y más edad, ganador de una o dos carreras. Peso 54 kilos. Recargo de 3 kilos al ganador de dos carreras. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador, en sus dos últimas actuaciones, y de 3 kilos en sus tres últimas. |
$4000.- al 1°, $800.- al 2°, $440.- al 3°, $200.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
