VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
15/01/1999 | 16:00 | 1100 | ARENA | NORMAL | 01:05:03 | Yeguas de 5 años y más edad, ganadoras de una carrera. Peso 57 kilos. Descargo de 2 kilos a las SPC que no hayan figurado en los cuatro primeros puestos del marcador en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$4800.- al 1°, $960.- al 2°, $528.- al 3°, $240.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 1 | FLYING SKI | FS | PRIMER PUESTO | NORIEGA JUAN C | DIAZ IGNACIO A | LA RUBETA | 57.5/462 | 1.5 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 10 | CON ADELANTO | 2 1/2 CUERPO | CORIA FACUNDO M | DALMAU JUAN P | NACHO Y ÑATA (S.FE) | 53.1/432 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 5 | FREE WOODY | FB-S | 1 CUERPO | JARCOVSKY JUAN C | IGUACEL ANTONIO C | HARAS SANTA ANA | 57.5/480 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 6 | HALCONA BID | FB-S | 2 CUERPO | COLETTI MARIO A | JOKANOVICH ROBERTO A | RINCON DEL PARANA (Rº) | 51.5/473 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 7 | CARA AMBIZIONE | FS | 1 CUERPO | TORRES JUAN C | FUENTES CONRADO B | SAN POMO (Rº) | 57.6/450 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 8 | LA ROSARITO | FB | 1/2 CUERPO | CAVALLARO JORGE E | GOICOECHEA MARTIN E | LARGUE Y GANE | 52.5/456 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 2 | SPRING DREAM | FB | 1 CUERPO | ACOSTA GABRIEL A | ABELLO RUBENS H | 7 DE OCTUBRE (Rº) | 54.1/402 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 9 | JUGADORA | FB-S | 5 CUERPO | PRESTE NELSON I | MARTINEZ JUAN C | GRINGO BRAIAN (LP) | 57.5/390 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 4 | OPIUN DREAM | FB-S | 1 CABEZA | VICENTE DANIELA C | LEVA SERGIO M S | H.P.L. (LP) | 51.5/455 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 3 | BRIGADA NACIONAL | FB-S | 1 CUERPO | TAJOMISSKI ALEJANDRO V | FERREYRA JUAN C | PLAY BOY (Rº) | 55.5/453 | 0 |
Full name | Sex | Pelaje | father | |
FLYING SKI | 12-10-1993 | HEMBRA | ALAZAN | EL AZAR |
Mather | Abuelo Materno | Criador | Caballeriza | |
SKI ESMERALDA | MARIACHE | LA RUBETA | LA RUBETA |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | FLYING SKI | 1.5 | 1.4 | 1.1 |
2 | CON ADELANTO | 0 | 6.45 | 1.85 |
3 | FREE WOODY | 0 | 0 | 1.3 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
15/01/1999 | 16:30 | 1200 | ARENA | NORMAL | 01:14:92 | Yeguas de 5 años y más edad, que no hayan ganado. Peso 57 kilos. Descargo de 2 kilos a las SPC que no hayan figurado en los cuatro primeros puestos del marcador en sus tres últimas actuaciones. |
$4000.- al 1°, $800.- al 2°, $440.- al 3°, $200.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 15 | PERPLEJITA | FB | PRIMER PUESTO | BETANSOS HORACIO J | LESCANO ALEJANDRO A | CHEMUSUCU (LP) | 57.5/392 | 4.75 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 14 | LADY UXMAL | FB-S | 2 CUERPO | NOVAS RICARDO D | SAIZ OSMAR O | PABLO MARIANO (LP) | 56.5/478 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 8 | PICAZA DE ORO | 1/2 CUERPO | RAMELLA DAMIAN | FRATTINI RAUL A | HARAS EL PICAZO | 52.1/467 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 4 | SOY DE ESCALADA | FB | 1/2 CABEZA | ROMERO ANIBAL I | CABRERA ROBERTO O | LA REVANCHA | 57.5/521 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 6 | LUNA DEL ALBA | FB-S | 1 1/2 CUERPO | AGUERO JOSE A | BARATTUCCI ANGEL O (H) | CABO CORRIENTES (Rº) | 57.5/465 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 9 | PAINAMAL | FB | 3 CUERPO | LEGUIZAMON PABLO D | NICODEMO HECTOR D | GRINGO (LP) | 53.5/448 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 13 | IMPERIAL FUM | FB | 1/2 PESCUEZO | AMBROSIO NORBERTO N | BRAVO JUAN A | THUNDER'S HEART (LP) | 55.1/448 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 3 | ASIL TOP | 1 PESCUEZO | SEDIARI GABRIEL A | ANZORENA HIPOLITO J | OSRAM (LP) | 57.6/375 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 1 | INSUPERABLE | 1 HOCICO | VICENTE DANIELA C | BORDA JORGE G | DON SELAAR (LP) | 53.5/398 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 12 | ETNA | FB-S | 1 1/2 CUERPO | FALERO PABLO G | BINNEVIES RAUL J | PALMERAS LUJAN (LP) | 57.5/473 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
11 | 5 | LA MERELO | FB-S | 3 CUERPO | PRESTE NELSON I | MARTINEZ JUAN C | GRINGO BRAIAN (LP) | 55.5/414 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
12 | 11 | LA PARLANCHINA | FB | 7 CUERPO | COLETTI MARIO A | ARAGONA HECTOR L | TERNURA | 51.6/454 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
13 | 7 | CAROLINA GOLD | FB-S | 1 CUERPO | MANGINI MARIA D | HEREÑU ARIEL A | FA-VIC (LP) | 53.5/382 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 10 | FLAVYA | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 2 | ZARANDEADA |
Full name | Sex | Pelaje | father | |
PERPLEJITA | 21-10-1993 | HEMBRA | ZAINO | PERPLEJO II |
Mather | Abuelo Materno | Criador | Caballeriza | |
PENNY LANE | BOGART | RODEO VIEJO | CHEMUSUCU (LP) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | PERPLEJITA | 4.75 | 2.8 | 2.85 |
2 | LADY UXMAL | 0 | 6.35 | 4.5 |
3 | PICAZA DE ORO | 0 | 0 | 7.55 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
15/01/1999 | 17:00 | 1400 | ARENA | NORMAL | 01:26:39 | Yeguas de 4 años perdedoras, que habiendo corrido un mínimo de tres carreras, no hayan clasificado 2°, 3° o 4° en los Hipódromos de Palermo o San Isidro en sus tres últimas actuaciones. Peso 57 kilos. (Pueden participar las SPC que hayan corrido esta categoría). |
$4100.- al 1°, $820.- al 2°, $451.- al 3°, $205.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 13 | MONEYLAND | FB-S | PRIMER PUESTO | REYNOSO CORNELIO J | BARROSO MIGUEL A | NICO Y FLORA | 57.5/420 | 5.35 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 3 | DUQUESA POP | FB-S | 1/2 CUERPO | ALVAREZ CRISTIAN A | MAS UBALDO | SANTA CLARA (GGUAY) | 54.5/446 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 7 | GHANA | FB-S | 5 CUERPO | LAITAN RUBEN E | SARATI MIGUEL A | LAS CANARIAS | 57.6/449 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 1 | OPTIZITA | FB | 6 CUERPO | ALZAMENDI ROBERTO N | NICODEMO HECTOR D | EL MOLINERO (LP) | 53.5/497 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 8 | THE MUSIC | FB-S | 1 1/2 CUERPO | LAGOS JUAN P | PICON DANIEL J | LA NEGRITA | 57.6/473 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 9 | TACARATA | FB-S | 1 CUERPO | TOSCANI SERGIO L | SORBA NESTOR A | ALBORADA S.C. | 57.5/528 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 6 | SUEÑA CANDELA | FB-S | 2 CUERPO | SERRUDO WALTER H | MAURENTE EVER R | VADARKBLAR | 57.6/531 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 4 | VERTAJINSKY | 1 CUERPO | PRESTE NELSON I | DALTON CARLOS A O | MEDALLA MILAGROSA | 57.5/484 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 12 | ISBELA | FB | 1 CABEZA | POLIZZI LUCIANO M | ETCHART ANIBAL D | 17 DE AGOSTO | 55.5/441 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 5 | ROSE DANCER | FB | 1/2 CUERPO | LEDEZMA IRENEO | CETTOUR SAUL ALBERTO | AGUARA-CHAI | 57.5/430 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
11 | 11 | SRTA. FERNANDA | FB | 3 CUERPO | ARRADA ROLANDO A | MERCAU GERONIMO V | OLGA MARGARITA | 55.5/444 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
12 | 2 | VIGOROSA TOSS | FB-S | 1 CUERPO | HERRERA NESTOR A O | LEGUIZAMON JUAN S | ALEPF | 54.6/406 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
13 | 10 | KUIMBI | FB-S | 6 CUERPO | ARANA JORGE O | CABELLO CLAUDIO M | LA PAYASADA (LP) | 57.6/435 | 0 |
Full name | Sex | Pelaje | father | |
MONEYLAND | 27-10-1994 | HEMBRA | ALAZAN | SAINT SEVER (FR) |
Mather | Abuelo Materno | Criador | Caballeriza | |
FORDLANDIA | FORGOTTEN DREAMS (USA) | OJO DE AGUA | CASTILLO D |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | MONEYLAND | 5.35 | 2.75 | 1.4 |
2 | DUQUESA POP | 0 | 4.25 | 2.15 |
3 | GHANA | 0 | 0 | 1.25 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
15/01/1999 | 17:30 | 1200 | ARENA | NORMAL | 01:13:87 | Todo caballo de 6 años y más edad, ganador de una carrera. Peso 57 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos, en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$4100.- al 1°, $820.- al 2°, $451.- al 3°, $205.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 4 | PURISIMO | FB | PRIMER PUESTO | NORIEGA JUAN C | BARCENA RODOLFO R | SAN BENITO (CBA) | 57.5/517 | 1.7 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 6 | MIRBALL* | FB | 2 CUERPO | HAHN GONZALO | BASALDUA OMAR J C | SANTA VICTORIA (MZA) | 57.5/511 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 1 | FAIR FINISH | FB | 2 1/2 CUERPO | RAMIREZ ANGEL M | SUELDO EMILIO C | BETTY BOOP (LP) | 54.1/462 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 2 | TRAMPITO SUN | FB-S | 1 CABEZA | MENDEZ LUIS M | BIANCHI HORACIO L | EL CAMERUN (AZ) | 56.1/482 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 9 | NEW GENERAL | FB-S | 3/4 CUERPO | CHAMORRO GUILLERMO | BORTULE NESTOR A | NESTOR (S.FE) | 56.1/460 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 3 | ARIO NIBE | FB | 3/4 CUERPO | ACUÑA CESAR A | MOURAZOS CARLOS A | C.M.V (GCHU) | 54.5/487 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 14 | KING VENCEDOR | 1 PESCUEZO | SEDIARI GABRIEL A | ANZORENA HIPOLITO J | CAÑUELAS | 57.6/528 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 8 | PAYALINO | FB | 4 CUERPO | PINTOS CLAUDIO M | GAGGERO JULIO C | HARAS URIEL | 57.6/481 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 11 | GENIOAN | FB-S | 1 1/2 CUERPO | GONZALEZ OMAR D | MAC HNIGT PEDRO R | LA BOMBONERA (CDIA) | 56.6/491 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 13 | CLOELIUS | FB-S | 7 CUERPO | GARCIA JULIO C | CORTAZO ANTONIO R | MARIA LUCIA (Rº) | 57.5/448 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
11 | 10 | CLODION | FB | 3/4 CUERPO | JAIME JOSE M | SEMINO ROMEO S | LA ESCLAVA | 54.5/486 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
12 | 7 | BALDACCHINO | 2 CUERPO | VILLABONA CRISTIAN P | PAVON RAUL J | G.A.R. | 55.5/492 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 12 | BOQUINO | |||||||
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
RET | 5 | FIRST LIGHT |
Full name | Sex | Pelaje | father | |
PURISIMO | 07-09-1992 | MACHO | ZAINO | PETROVIO |
Mather | Abuelo Materno | Criador | Caballeriza | |
ROYAL KISS | ROYAL ACCOMPLICE | CARLALEXIA | SAN BENITO (CBA) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | PURISIMO | 1.7 | 1.35 | 1.2 |
2 | MIRBALL* | 0 | 3 | 2.9 |
3 | FAIR FINISH | 0 | 0 | 3.85 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
15/01/1999 | 18:00 | 1400 | ARENA | NORMAL | 01:26:51 | Todo caballo de 5 años y más edad, ganador de una carrera. Peso 57 kilos. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador, en sus dos últimas actuaciones, y de 3 kilos, en sus tres últimas. |
$4800.- al 1°, $960.- al 2°, $528.- al 3°, $240.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 3 | ADVERSO | FB-S | PRIMER PUESTO | PAULE JUAN J | BANI ARMANDO R | TRES JOLIE I (LP) | 55.5/440 | 5.45 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 2 | SATURN | FB-S | 3/4 CUERPO | TOSCANI SERGIO L | CIPOLLA JOSE A | DON CARLOS (TUC) | 57.5/470 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 1 | CRESTLINE | FB | 1 HOCICO | EGUIAZABAL PABLO H | RIVERA ANIBAL O | CACHADA (GCHU) | 54.5/456 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 5 | DEFIAR | FB-S | 1 1/2 CUERPO | TORRES AURELIO R | REBORA OSCAR D | DEL VALLE (SJ) | 57.5/476 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 9 | KARCIMER* | FB | 1/2 CABEZA | AMBROSIO NORBERTO N | MERCAU GERONIMO V | AGUAS BUENAS | 55/435 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 4 | POTRICHINO | FB-S | 2 1/2 CUERPO | LAGOS JUAN P | LINARES MAURO R | LA FABRICA | 57.6/474 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 10 | CORAJE ROJO | FB-S | 4 CUERPO | MENDEZ LUIS M | MONTIEL RAUL E | RODRIGO (R.IV) | 56.1/435 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 6 | FOLCO | FB-S | 2 CUERPO | MARTINEZ JUAN J | ZAPATA MARCELO A | NI MANOR | 55.6/424 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 7 | BESUQUEIRO | FB-S | 1/2 CABEZA | GIGENA ALFREDO A | ACOSTA PASCUAL V | LAS CUÑADAS (LP) | 57.5/505 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 8 | MONTEPOL | FS | 1 PESCUEZO | CAFERE MIGUEL A | SAURO ENRIQUE J | AVELLINO | 52.5/431 | 0 |
Full name | Sex | Pelaje | father | |
ADVERSO | 10-10-1993 | MACHO | ZAINO | CIPAYO |
Mather | Abuelo Materno | Criador | Caballeriza | |
MY GAL SHALL (USA) | BELIEVE IT | RODEO CHICO | TRES JOLIE I (LP) |
Puesto | Challenger | 1ro. | 2do. | 3ro. |
1 | ADVERSO | 5.45 | 2.25 | 1.05 |
2 | SATURN | 0 | 1.3 | 1.05 |
3 | CRESTLINE | 0 | 0 | 1.05 |
VIDEO | DATE | TIME | DISTANCE | PISTA | TIME | CONDITION | AWARS |
15/01/1999 | 18:30 | 1600 | ARENA | NORMAL | 01:38:70 | Todo caballo de 6 años y más edad, ganador de una o dos carreras. Peso 54 kilos. Recargo de 3 kilos al ganador de dos carreras. Descargo de 2 kilos a los SPC que no hayan figurado en los cuatro primeros puestos del marcador, en sus dos últimas actuaciones, y de 3 kilos en sus tres últimas. |
$4300.- al 1°, $860.- al 2°, $473.- al 3°, $215.- al 4°, $0.- al 5° |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
1 | 2 | TOP TIME | FB | PRIMER PUESTO | MENDEZ LUIS M | MARINO ANIBAL | ALCORINE (LP) | 56/471 | 4.4 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
2 | 6 | NICOLAS TOSS | FB | 1 1/2 CUERPO | PAULE JUAN J | MIHURA ALFREDO E | PERGAMINO | 57.5/493 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
3 | 3 | BRANDY BOY | FB | 7 CUERPO | TORRES JULIO C | AGUIRRE ALBERTO O | PATORUZU (LP) | 57.5/473 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
4 | 12 | EL GUADALQUIVIR | FB | 1 HOCICO | NORIEGA JUAN C | MANZONE ANTONIO F | EL POPA (R.IV) | 57.5/473 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
5 | 1 | HAY JALISCO | FB-S | 1 CUERPO | JAIME JORGE G | GALLARDO OSCAR E | DON JULIO (LP) | 55.1/461 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
6 | 8 | RAGAMUFFIN | FB-S | 9 CUERPO | ACUÑA CESAR A | GADEA JOSE R | NENECO (LP) | 52.6/455 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
7 | 4 | TOO YOUNG* | FB | 1 HOCICO | AMAYA MARCELO F | RUIZ GREGORIO E | ACONQUIJA (LP) | 48.5/451 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
8 | 10 | GENERAL KATZINA | FS | 1/2 PESCUEZO | TORRES AURELIO R | BAZANTE ALBERTO C | DON POLI (LP) | 57.5/419 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
9 | 11 | JUAN ALBERTO | FB-S | 1 CABEZA | BARRERA JOSE L | ARGUELLO ENRIQUE M | RAUL Y ROSA (LP) | 53.6/419 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
10 | 7 | DAY DIET | FB-S | SIN APRECIACION | DIAZ MIGUEL A | SCRIMAGLIA LUIS F | LAS CAUTIVAS | 57.5/420 | 0 |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
98 | 5 | JACK OUT | DESMONTO | CARABAJAL LUCRECIA M | CAMPOS LUIS M | DOÑA COTY | 51.5/477 | 0 | |
POS.. | NRO. | CHALLENGER | TM | DISTANCE. | JOCKEY | KEEPER | CABALLERIZA. | WEIGHT JOCKEY / HORSE | PAGARIA |
